As a photographer who works hard to perfect your craft, you would want to maximize your exposure to your potential clients. Especially with the current situation, establishing an online presence is not optional anymore. To bring more traffic to your website, you need to target certain SEO keywords for photographers.
Search Engine Optimization will help you with this. Making sure that your website is fully optimized will help you come up to the first page when people search for keywords on Google. This means more people will see your website, your work, and your content.
The more traffic you get to your website, the more business transactions you’ll get.
We won’t get into the nitty gritty of SEO because chances are, you already know all about it. That’s why you’re looking for just keywords in the first place. But just in case you’re a newbie, let’s cover the basic terms you’ll encounter when dealing with different types of SEO.
In this article:
Keywords
These are the words that people type in Google when they’re looking for something. You’ll need to put yourself in the shoes of your potential clients to figure out which keywords to use for your website. Maximizing the use of these words in your content raises your ranking on Google.
Be cautious in using these though. Keyword spamming is when you use too many of these keywords in your content to the point that it’s not relevant anymore. You’re just forcefully including them to raise your ranking.
This will do you more harm than good.
Keyword Difficulty
This gives you an idea of how difficult it is to be included in the top 10 ranking of Google. For this particular table, the keyword difficulty ranges from 1 – 100.
Volume
This is the estimated number of searches for a particular keyword in a month.
It’s worth noting that this number may vary depending on the location. For example, the keyword food photography may have 3,100 volume in the Philippines but may only have 900 volume in Singapore.
For your reference, the data in this table is based in the United States.
List of SEO Keywords for Photographers
Without further ado, here are the top 101 SEO keywords for photographers that you can use on your website. These keywords can be obtained from various online keywords research tools such as Ahrefs and UberSuggest.
Keyword | Keyword Difficulty | Volume | |
1 | images | 98 | 657,000 |
2 | camera | 79 | 493,000 |
3 | canon | 89 | 221,000 |
4 | photography | 95 | 125,000 |
5 | photo | 97 | 87,000 |
6 | photograph | 75 | 3,600 |
7 | nikon | 81 | 72,000 |
8 | sony mirrorless cameras | 43 | 13,000 |
9 | canon cameras | 28 | 82,000 |
10 | portrait | 59 | 60,000 |
11 | aperture | 71 | 43,000 |
12 | dslr camera | 66 | 107,000 |
13 | photographer | 74 | 25,000 |
14 | boudoir photography | 30 | 49,000 |
15 | exposure | 55 | 61,000 |
16 | dslr | 71 | 30,000 |
17 | digital camera | 75 | 52,000 |
18 | teen gallery | 1 | 38,000 |
19 | headshot | 55 | 32,000 |
20 | canon camera | 52 | 36,000 |
21 | nikon camera | 43 | 37,000 |
22 | cat pictures | 47 | 46,000 |
23 | portrait photography | 55 | 20,000 |
24 | film camera | 35 | 66,000 |
25 | camera lens | 54 | 16,000 |
26 | macro photography | 42 | 11,000 |
27 | landscape photography | 59 | 16,000 |
28 | best camera for photography | 62 | 25,000 |
29 | beautiful pictures | 26 | 22,000 |
30 | best mirrorless camera | 57 | 7,200 |
31 | headshots | 46 | 18,000 |
32 | real estate photography | 52 | 14,000 |
33 | stock photography | 88 | 4,200 |
34 | canon eos | 33 | 35,000 |
35 | black and white photography | 49 | 11,000 |
36 | product photography | 65 | 10,000 |
37 | sony cameras | 33 | 20,000 |
38 | photography classes | 64 | 15,000 |
39 | famous photographers | 43 | 12,000 |
40 | canon mirrorless | 9 | 9,100 |
41 | camera store | 90 | 66,000 |
42 | professional headshots | 14 | 17,000 |
43 | food photography | 48 | 8,100 |
44 | newborn photography | 27 | 32,000 |
45 | professional headshots | 14 | 17,000 |
46 | still life photography | 38 | 21,000 |
47 | cool photos | 17 | 19,000 |
48 | photography jobs | 31 | 6,200 |
49 | wedding photography | 73 | 8,200 |
50 | monochrome photography | 25 | 700 |
51 | aerial photography | 68 | 7,600 |
52 | canon dslr | 40 | 8,400 |
53 | family pictures | 32 | 14,000 |
54 | shutter speed | 51 | 9,500 |
55 | nikon lenses | 29 | 5,900 |
56 | photography backdrops | 41 | 8,300 |
57 | cat images | 43 | 13,000 |
58 | nature photography | 42 | 4,300 |
59 | photo studio near me | 58 | 32,000 |
60 | funny cat pictures | 18 | 25,000 |
61 | photographers | 69 | 5,000 |
62 | aperture definition | 48 | 10,000 |
63 | sony lenses | 30 | 5,800 |
64 | pictures of cats | 39 | 17,000 |
65 | cute cat pictures | 18 | 15,000 |
66 | rule of thirds photography | 60 | 8,100 |
67 | places to take pictures near me | 15 | 16,000 |
68 | wedding photos | 62 | 12,000 |
69 | f stop | 41 | 5,500 |
70 | wedding photographer | 62 | 9,000 |
71 | types of photography | 57 | 5,200 |
72 | wedding pictures | 56 | 14,000 |
73 | food pictures | 62 | 7,100 |
74 | cat pictures | 47 | 46,000 |
75 | nature photos | 47 | 4,100 |
76 | wedding photographers | 61 | 4,500 |
77 | photography for beginners | 53 | 2,600 |
78 | famous portraits | 34 | 3,600 |
79 | photo studios near me | 38 | 2,200 |
80 | cat photos | 46 | 8,400 |
81 | headshot photography | 14 | 7,400 |
82 | professional photography | 69 | 4,700 |
83 | camera shop | 58 | 9,600 |
84 | photography ideas | 56 | 3,500 |
85 | what is aperture | 57 | 2,900 |
86 | camera shutter | 51 | 2,000 |
87 | wedding photo | 67 | 3,800 |
88 | professional photographer near me | 54 | 7,200 |
89 | professional photos | 49 | 3,800 |
90 | family portraits | 15 | 4,300 |
91 | outdoor photographer | 46 | 1,100 |
92 | wedding images | 49 | 2,900 |
93 | local photographers | 67 | 3,100 |
94 | portrait studio near me | 65 | 7,800 |
95 | best photography | 58 | 900 |
96 | outdoor photoshoot locations near me | 0 | 3,100 |
97 | wedding photo ideas | 56 | 2,700 |
98 | photo services | 86 | 900 |
99 | photographer jobs near me | 22 | 1,200 |
100 | photography services | 14 | 2,600 |
101 | baby portraits | 39 | 1,100 |
Conclusion
Optimizing your website is an awesome first step in establishing an online presence. You get to make a conscious effort in making sure that your website is the first one people see when they search for related keywords online.
Be reminded that spamming the use of these keywords in your content will do you more harm than good. Use them strategically and organically. This means that you shouldn’t put these keywords in places where they don’t belong in.
Good luck on your SEO Optimization journey!